Orchard Estates - Architectural Documents

Locate your Lot # or Street Address, and click on the link to download the Color Scheme (pdf).

Lot
#
Street
Address
Plan Elevation Color Scheme Lot
#
Street
Address
Plan Elevation Color Scheme
1 48934 Pear Street 1C (R) C9 48 48699 Pear Drive 4B (R) B5
2 48900 Pear Street 1A A3 49 48661 Pear Drive 3C (R) C8
3 48864 Pear Street 2B B5 50 48621 Pear Drive 4A A3
4 48830 Pear Street 1C (R) C8 51 48583 Pear Drive 3B (R) B4
5 48794 Pear Street 2A A2 52 48584 Pear Drive 4C C8
6 48760 Pear Street 1A (R) A3 53 48622 Orchard Drive 4B (R) B5
7 48726 Pear Drive 1C C9 54 48662 Orchard Drive 3A A1
8 48692 Pear Drive 2A (R) A1 55 48700 Orchard Drive 4C (R) C8
9 48656 Pear Drive 1C C7 56 48740 Orchard Drive 3B B6
10 48622 Pear Drive 2B (R) B6 57 48778 Orchard Drive 4A (R) A2
11 48588 Pear Drive 1A A2 58 48816 Orchard Drive 3C C7
12 48552 Pear Drive 2A A1 59 48856 Orchard Drive 4B (R) B4
13 80736 Plum Lane 2B B5 60 80678 Apricot Lane 4B (R) B6
14 80710 Plum Lane 1C (R) C9 61 48892 Orchard Drive 4C (R) C8
15 80694 Plum Lane 2A A3 62 80610 Apricot Lane 4C (R) C9
16 80676 Plum Lane 1C (R) C7 63 80592 Apricot Lane 3B (R) B4
17 80660 Plum Lane 1A A1 64 80574 Apricot Lane 4C C7
18 80642 Plum Lane 2B (R) B6 65 80556 Apricot Lane 3A A1
19 80624 Plum Lane 1C (R) C8 66 80555 Tangelo Court 4C (R) C7
20 80608 Plum Lane 2A A3 67 80573 Tangelo Court 3C C9
21 80590 Plum Lane 1A (R) A1 68 80591 Tangelo Court 3A (R) A1
22 80574 Plum Lane 2B B4 69 80607 Tangelo Court 4B B6
23 80556 Plum Lane 1C (R) C9 70 80650 Tangelo Court 4B (R) B5
24 80540 Plum Lane 2A A1 71 80634 Tangelo Court 4A A3
25 80522 Plum Lane 1C C8 72 80614 Tangelo Court 3B (R) B4
26 48579 Pomegranate 1A (R) A2 73 80596 Tangelo Court 4C C8
27 48613 Pomegranate 2B B5 74 80580 Tangelo Court 3A (R) A2
28 48647 Pomegranate 1C (R) C7 75 80556 Tangelo Court 4B B5
29 48683 Pomegranate 1A A3 76 80555 Apple Court 4C (R) C9
30 48717 Pomegranate 2B (R) B6 77 80579 Apple Court 3A A3
31 48751 Pomegranate 1A A1 78 80595 Apple Court 3B (R) B5
32 48789 Pomegranate 1C (R) C8 79 80613 Apple Court 4C C7
33 48825 Pomegranate 2B B4 80 80633 Apple Court 3B (R) B6
34 48861 Pomegranate 1C (R) C9 81 80649 Apple Court 4A A2
35 48897 Pomegranate 2B B6 82 80650 Apple Court 3C (R) C9
36 80525 Apricot Lane 1X A (R) A2 83 80634 Apple Court 4A A1
37 80551 Apricot Lane 2X B (R) B5 84 80614 Apple Court 3B (R) B5
38 80579 Apricot Lane 1X C C8 85 80596 Apple Court 4C C8
39 80603 Apricot Lane 2X A A3 86 80580 Apple Court 3A (R) A2
40 80651 Apricot Lane 1X A (R) A1 87 80560 Apple Court 3B B6
41 80677 Apricot Lane 1X C C8 88 80559 Plum Lane 4A (R) A3
42 80705 Apricot Lane 1X A A3 89 80579 Plum Lane 3B B6
43 48893 Pear Street 3C C7 90 80597 Plum Lane 4C (R) C7
44 48885 Pear Street 4B (R) B6 91 80613 Plum Lane 4B B5
45 48815 Pear Street 3A A1 92 80633 Plum Lane 3C (R) C9
46 48777 Pear Street 4C (R) C9 93 80649 Plum Lane 4A A2
47 48739 Pear Street 3A A2 (R) = Reverse Plan       (X)  = Extra Garage or Guest Bedroom
Color Scheme A - Spanish (.pdf)
Color Scheme B - Italian Country (.pdf)
Color Scheme C - Formal Italian (.pdf)

Return HOME